1 | KNPC RPMAA Project CDU#5 | MP | SK E&C | KNPC | Kuwait | Dec. 2009 | |
2 | KNPC RPMAA Project CCR#2 | P | SK E&C | KNPC | Kuwait | Apr. 2010 | |
3 | Nafor Project Meter Inst’ & Shelter Erection | MP | DAEWOO | AGOCO | Libya | Sep. 2010 | |
4 | OTK Phenol Project | T | DAEWOO | SHELL | Nigeria | Oct. 2010 | |
5 | FMP Project GC-11,19 (Revamping) | SMP | SK E&C | KOC | Kuwait | Feb. 2011 | |
6 | Sohar Aromatics (SAP) Project Tank Construction | T | GS E&C | SAC | Oman | Nov. 2011 | |
7 | KPPC Aromatics Project | P | SK E&C | KPPC | Kuwait | Jun. 2012 | |
8 | Salalah Methanol Project Tank EPC | T | GS E&C | SMC | Oman | Jul. 2012 | |
9 | Green Diesel Project | T | GS E&C | TAKREER | U.A.E. | Jul. 2013 | |
10 | Green Diesel Project | SMP | GS E&C | TAKREER | U.A.E. | Sep. 2013 | |
11 | T-407.504 Storage Tank EPC Work | T | Brega Petroleum | Brega Petroleum | Libya | Sep. 2013 | |
12 | Ruwais Refinery Expansion Project | PST | SK E&C | TAKREER | U.A.E. | Nov. 2013 | |
13 | SKIKDA Refinery Rehabilitation & Adaptation Project | S | SAMSUNG ENG | SONATRACH | Algeria | Apr. 2014 | |
14 | SKIKDA Refinery Rehabilitation & Adaptation Project | SMP | SAMSUNG ENG | SONATRACH | Algeria | May. 2014 | |
15 | Jurong Aromatics Complex Project | SMP | SK E&C | Jurong Aromatics | Singapore | Sep. 2014 | |
16 | West Qurna-ll Field Development Phase 2 Project | SMP | SAMSUNG ENG | LUKOIL | Iraq | Dec. 2014 | |
17 | Ma’aden Aluminum Rolling Mill Project | SMP | SAMSUNG ENG | Ma’aden | Saudi | Feb. 2015 | |
18 | Sadara Tank Farm Project | T | DAEWOO E&C | SADARA | Saudi | Jun. 2015 | |
19 | ODI 3&4 Project | M | SAMSUNG C&T | OCP S.A | Morocco | Jul. 2015 | |
20 | Esmeraldas Refinery Rehabilitation Project | SMP | SK E&C | Petroecuador | Ecuador | Nov. 2015 | |
21 | Karbala Refinery Project #1 | SMP | HDGSK JV | SCOP | Iraq | Dec. 2015 | |
22 | Timimoun Field Development Project | SMP | SAMSUNG ENG | GMT.TIMIMOUN | Algeria | May. 2016 | |
23 | Iraq Badra CPF Phase-2 Project | P | SAMSUNG ENG | GAZPROMNEFT | Iraq | Nov. 2016 | |
24 | Zubair Oil Field Development Project | P | SAMSUNG ENG | ENI | Iraq | Aug. 2017 | |
25 | KNPC Clean Fuel Project Unit 136 | P | SK E&C | KNPC | Kuwait | Oct. 2017 | |
26 | ADNOC Refining Crude Flexibility Project SMP Works for Package #1-2 | SMP | SAMSUNG ENG | ADNOC | U.A.E. | May. 2019 | |
27 | KNPC Procurement and Construction Works for Mercury Guard Bed Modification in LPG Train 4 at MAA | SMP | KNPC | KNPC | Kuwait | May. 2019 | |
28 | Provision of Service for The 4th Turnaround of Dung Quat Refinery for Area 2 – Package 1 (RFCC) | TA | BSR | BSR | Vietnam | Mar. 2020 | |
29 |
Transfomer Manufacture Project |
M |
TK LLC |
TK LLC |
USA |
Jun. 2024 |
|
Scaffolding erection work |
M |
TK LLC |
TK LLC |
USA |
Jun. 2024 |
|
Heat insulation work |
M |
TK LLC |
TK LLC |
USA |
Jun. 2024 |
|
Mechanical piping Work |
M |
TK LLC |
TK LLC |
USA |
Jun. 2024 |
|
30 |
Environmental Equipment Manufacturing (Scrubber , A/C Tower) |
M |
TOZEE Inc. |
SEOHAN |
USA |
Jan. 2025 |
|
Scaffolding erection work |
M |
TOZEE Inc. |
SEOHAN |
USA |
Jan. 2025 |
|
Heat insulation work |
M |
TOZEE Inc. |
SEOHAN |
USA |
Jan. 2025 |
|
Scrubber , A/C Tower fabrication installation work |
M |
TOZEE Inc. |
SEOHAN |
USA |
Jan. 2025 |
|